Available Lots
Lot Listings:
Please Call to Confirm Lot Availability
Lot # | Price | Size | Status | Characteristics |
---|---|---|---|---|
3 | $60000 | 27458 sq. ft. | Available | Set Backs: Front 30 ft. Rear 35 ft. side 15 ft. Exposure |
4 | $63,000 | 27,079 sq. ft. | Available | Set Backs: Front 30 ft. Rear 35 ft. side 15 ft. |
7 | $65,000 | 19,800 sq. ft. | Available | Set Backs: Front 30 ft. Rear 35 ft. side 15 ft. |
9 | $70,000 | 33,226 sq. ft. | Available | Set Backs: Front 30 ft. Rear 35 ft. side 15 ft. Walk Out |
11 | $70,000 | 37,331 sq. ft. | Available | Set Backs: Front 30 ft. Rear 35 ft. side 15 ft. Walk Out |
12 | $70,000 | 26,868 sq. ft. | Available | Set Backs: Front 30 ft. Rear 35 ft. side 15 ft. Walk Out |
13 | $70,000 | 22,372 sq. ft. | Available | Set Backs: Front 30 ft. Rear 35fFt. side 15 ft. Walk Out |
14 | $70,000 | 22,374 sq. ft. | Available | Set Backs: Front 30 ft. Rear 35 ft. side 15 ft. Walk Out |
15 | $70,000 | 22,374 sq. ft. | Available | Set Backs: Front 30 ft. Rear 35 ft. side 15 ft. Exposure |
23 | $70,000 | 24,387 sq. ft. | Available | Set Backs: Front 30 ft. Rear 35 ft. side 15 ft. Exposure |
24 | $70,000 | 24,387 sq. ft. | Available | Set Backs: Front 30 ft. Rear 35 ft. side 15 ft. Exposure |
25 | $70,000 | 24,387 sq. ft. | Available | Set Backs: Front 30 ft. Rear 35 ft. side 15 ft. Exposure |
26 | $70,000 | 24,387 sq. ft. | Available | Set Backs: Front 30 ft. Rear 35 ft. side 15 ft. Exposure |
27 | $70,000 | 23,355 sq. ft. | Available | Set Backs: Front 30 ft. Rear 35 ft. side 15 ft. |
35 | $63,000 | 18,666 sq. ft. | Available | Set Backs: Front 30 ft. Rear 35 ft. side 15 ft. Flat |
36 | $63,000 | 18,666 sq. ft. | Available | Set Backs: Front 30 ft. Rear 35 ft. side 15 ft. Flat |
37 | $63,000 | 18,666 sq. ft. | Available | Set Backs: Front 30 ft. Rear 35 ft. side 15 ft. Flat |
38 | $60,000 | 24,454 sq. ft. | Available | Set Backs: Front 30 ft. Rear 35 ft. side 15 ft. Flat |
47 | $65,000 | 30,233 sq. ft. | Available | Set Backs: Front 30 ft. Rear 35 ft. side 15 ft. Exposure |
48 | $55,000 | 30,958 sq. ft. | Available | Set Backs: Front 30 ft. Rear 35 ft. side 15 ft. Exposure |
49 | $55,000 | 29,026 sq. ft. | Available | Set Backs: Front 30 ft. Rear 35 ft. side 15 ft. Exposure |
50 | $63,000 | 25,947 sq. ft. | Available | Set Backs: Front 30 ft. Rear 35 ft. side 15 ft. |
51 | $63,000 | 25,947 sq. ft. | Available | Set Backs: Front 30 ft. Rear 35 ft. side 15 ft. |
52 | $63,000 | 25,947 sq. ft. | Available | Set Backs: Front 30 ft. Rear 35 ft. side 15 ft. |
57 | $55,000 | 27,308 sq. ft. | Available | Set Backs: Front 30 ft. Rear 35 ft. side 15 ft. Flat |
60 | $57,000 | 18,000 sq. ft. | Available | Set Backs: Front 30 ft. Rear 35 ft. side 15 ft. Exposure |
61 | $550,00 | 23,910 sq. ft. | Available | Set Backs: Front 30 ft. Rear 35 ft. side 15 ft. Exposure |
66 | $55,000 | 23,910 sq. ft. | Available | Set Backs: Front 30 ft. Rear 35 ft. side 15 ft. Flat |
70 | $63,000 | 18,113 sq. ft. | Available | Set Backs: Front 30 ft. Rear 35 ft. side 15 ft. Walk Out |
71 | $61,000 | 18,000 sq. ft. | Available | Set Backs: Front 30 ft. Rear 35 ft. side 15 ft. Walk Out |
74 | $62,000 | 18,000 sq. ft. | Available | Set Backs: Front 30 ft. Rear 35 ft. side 15 ft. Exposure |
79 | $65,000 | 21,000 sq. ft. | Available | Set Backs: Front 30 ft. Rear 35 ft. side 15 ft. Exposure |
81 | $63,000 | 21,000 sq. ft. | Available | Set Backs: Front 30 ft. Rear 35 ft. side 15 ft. Exposure |
82 | $63,000 | 19,383 sq. ft. | Available | Set Backs: Front 30 ft. Rear 35 ft. side 15 ft. Exposure |
84 | $57,000 | 18,080 sq. ft. | Available | Set Backs: Front 30 ft. Rear 35 ft. side 15 ft. Exposure |
83 | $58,000 | 20,079 sq. ft. | Available | Set Backs: Front 30 ft. Rear 35 ft. side 15 ft. Exposure |
87 | $57,000 | 19,750 sq. ft. | Available | Set Backs: Front 30 ft. Rear 35 ft. side 15 ft. Exposure |
Highland Hills Estates
Highland Hills Dr., Sheboygan Falls, WI 53085
Price Range: Starting at: $50,000
Status: Available
School District: Sheboygan Falls School District
Highland Hills Estates is the wide-open spaces waiting for you to call it home. Half acre lots and larger will accommodate a home with all the features you have been dreaming of.
These lots are serviced by sewer and private wells. This country setting in Sheboygan Falls does not have curb and gutter, no sidewalks to shovel in the winter. There are streetlights, and the mailboxes the new cluster style.
Highland Hills Estates is short drive to Plymouth, Kohler and Sheboygan. It is a short drive to highway 23, and only 5 minutes to your local Piggly Wiggly.
Sheboygan Falls located near major employers, including Bemis Company, Kohler Company and others. There is also fantastic recreation from fishing to biking to cross country skiing and more. The well-known Black Wolf Run Golf Course as well as the Road America racetrack are nearby. Highland hills benefits from having all this close by while still having a remote feel.
Sheboygan Falls has a stellar school district, with about 1600 students in it and 3 schools. They have a 96% graduation rate, and they are a district that exceeds expectations.
Disclaimer: Information may be supplied by third party and details may not have been verified and cannot be relied upon for transactional purposes.