Available Lots
Lucy Meadows

Lot Listings:

Please Call to Confirm Lot Availability

Lot # Price Size Status Characteristics
1 $185,000 16181 sq. ft. Available Flat
2 $190,000 12888 sq. ft. Available Flat
3 $180,000 12572 sq. ft. Available Flat
4 $180,000 12344 sq. ft. Available Flat
5 $185,000 14367 sq. ft. Available Flat
6 $195,000 14142 sq. ft. Available Flat
7 $185,000 18354 sq. ft. Available Flat
8 $185,000 18140 sq. ft. Available Flat
9 $185,000 18102 sq. ft. Available Flat
10 $195,000 18064 sq. ft. Available Flat

Lucy Meadows

9830 South Shepard AvenueOak Creek, Wisconsin 53154

Price Range: 180,000

Status: Available

School District: Oak Creek