Available Lots
Lot Listings:
Please Call to Confirm Lot Availability
Lot # | Price | Size | Status | Characteristics |
---|---|---|---|---|
2 | $32,800 | 11,493 sq. ft. | Available | Set Backs: Front 30 ft. Rear 25 ft. side 6 ft. |
7 | $43,800 | 19,865 sq. ft. | Available | Set Backs: Front 30 ft. Rear 25 ft. side 6 ft. |
8 | $40,500 | 19,582 sq. ft. | Available | Set Backs: Front 30 ft. Rear 25 ft. side 6 ft. |
9 | $32,800 | 11,438 sq. ft. | Available | Set Backs: Front 30 ft. Rear 25 ft. side 6 ft. |
10 | $40,500 | 11437 sq. ft. | Available | Set Backs: Front 30 ft. Rear 25 ft. side 6 ft. |
12 | $40,500 | 10,671 sq. ft. | Available | Set Backs: Front 30 ft. Rear 25 ft. side 6 ft. |
13 | $40,500 | 12,023 sq. ft. | Available | Set Backs: Front 30 ft. Rear 25 ft. side 6 ft. |
16 | $38,300 | 14,678 sq. ft. | Available | Set Backs: Front 30 ft. Rear 25 ft. side 6 ft. |
21 | $42,700 | 10,892 sq. ft. | Available | Set Backs: Front 30 ft. Rear 25 ft. side 6 ft. |
25 | $29,500 | 11,503 sq. ft. | Available | Set Backs: Front 30 ft. Rear 25 ft. side 6 ft. |
27 | $35,000 | 10,624 sq. ft. | Available | Set Backs: Front 30 ft. Rear 25 ft. side 6 ft. |
28 | $35,000 | 8,570 sq. ft. | Available | Set Backs: Front 30 ft. Rear 25 ft. side 6 ft. |
29 | $35,500 | 9,200 sq. ft. | Available | Set Backs: Front 30 ft. Rear 25 ft. side 6 ft. |
30 | $35,000 | 9,200 sq. ft. | Available | Set Backs: Front 30 ft. Rear 25 ft. side 6 ft. |
31 | $35,000 | 9,200 sq. ft. | Available | Set Backs: Front 30 ft. Rear 25 ft. side 6 ft. |
32 | $35,000 | 9,200 sq. ft. | Available | Set Backs: Front 30 ft. Rear 25 ft. side 6 ft. |
33 | $35,000 | 9,200 sq. ft. | Available | Set Backs: Front 30 ft. Rear 25 ft. side 6 ft. |
34 | $35,000 | 9,200 sq. ft. | Available | Set Backs: Front 30 ft. Rear 25 ft. side 6 ft. |
35 | $35,000 | 9,200 sq. ft. | Available | Set Backs: Front 30 ft. Rear 25 ft. side 6 ft. |
36 | $32,800 | 10,350 sq. ft. | Available | Set Backs: Front 30 ft. Rear 25 ft. side 6 ft. |
37 | $35,000 | 10,300 sq. ft. | Available | Set Backs: Front 30 ft. Rear 25 ft. side 6 ft. |
38 | $35,000 | 9,200 sq. ft. | Available | Set Backs: Front 30 ft. Rear 25 ft. side 6 ft. |
39 | $35,000 | 9,200 sq. ft. | Available | Set Backs: Front 30 ft. Rear 25 ft. side 6 ft. |
40 | $35,000 | 9,200 sq. ft. | Available | Set Backs: Front 30 ft. Rear 25 ft. side 6 ft. |
Sandmar Village
Sandmar DriveRipon, Wisconsin 54971
Price Range: Starting at: $26,900
Status: Available
School District: Ripon Area School District
Build your dream home in this highly sought after Ripon location! Lot sizes range from just over one-quarter acre to just under one-half acre. This beautiful subdivision is close to schools, shopping, and gorgeous downtown Ripon.
About the Area
This small town has a lot of heart. With a historic and beautiful downtown, the residents of Ripon gather together for community events, and evening on the town. There are over 7,800 residents, and the town is part of Fond Du Lac County.
Ripon claims to be the “Birthplace of the Republican Party”. This story dates back to 1854, and the Ripon Society, a contemporary think tank, was named after the town.
Ripon lies in the Sinnipee Group, a geologic formation composed primarily of dolomite, with limestone as a secondary rock type. Ripon's bedrock is primarily limestone. The limestone indicates that Ripon's location was once a shallow sea. Since Ripon is on the Sinnipee Group, it is a Karst environment. Ripon also lies in an area that was affected by several glaciation periods. The area has relatively gentle relief and is part of the Fox River (Wisconsin) watershed.
About the School District
The strength of the district rests in the close connection maintained with community members. In fact, it is part of the mission: empowering learners, engaging the community, enriching the world. The district has around 1,600 students, and a 15:1 student: teacher ratio. They have stellar teachers, and pretty solid academics.
Disclaimer: Information may be supplied by third party and details may not have been verified and cannot be relied upon for transactional purposes.