Available Lots
Lot Listings:
Please Call to Confirm Lot Availability
Lot # | Price | Size | Status | Characteristics |
---|---|---|---|---|
2B | $35,400 | 26,136 sq. ft. | Available | Vacant Land |
3B | $36,400 | 29,620 sq. ft. | Available | Vacant Land |
1 | $29,900 | 20,052 sq. ft. | Available | Vacant Land |
3 | $34,900 | 22,651 sq. ft. | Available | Vacant Land |
4 | $34,900 | 22,651 sq. ft. | Available | Vacant Land |
5 | $33,400 | 20,105 sq. ft. | Available | Vacant Land |
6 | $32,400 | 20,684 sq. ft. | Available | Vacant Land |
8 | $30,900 | 24,019 sq. ft. | Available | Vacant Land |
10 | $34,900 | 24,654 sq. ft. | Available | Vacant Land |
15 | $31,400 | 17,344 sq. ft. | Available | Vacant Land |
17 | $38,900 | 26,848 sq. ft. | Available | Vacant Land |
20 | $33,400 | 20,000 sq. ft. | Available | Vacant Land |
21 | $33,400 | 20,000 sq. ft. | Available | Vacant Land |
Stone Ridge Estates
Cedarview DriveSaint Cloud, Wisconsin 53079
Price Range: Starting at: $29,900
Status: Available
School District: New Holstein
Live in the country life with the convenience of a subdivision! Fantastic location just a quick bike ride away from parks, tennis courts, and baseball fields in the quant Village of Saint Cloud. Minutes from Wolf Lake to enjoy swimming, fishing and boating and in close proximity to Kettle Moraine and the Ice Age Trail for great hiking! Drive Time - Fond du Lac-24 minutes, Sheboygan-30 minutes, Chilton-22 Minutes, Kewaskum-30.All Lots - Municipal Sewer & Water, Electrical, Natural Gas, Phone and Cable.
Disclaimer: Information may be supplied by third party and details may not have been verified and cannot be relied upon for transactional purposes.